No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Ramiz Brahimaj | Punahele Soriano | |
|---|---|---|
| Record | 5-3 | 6-4 |
| Last fight | won vs Austin Vanderford (Submission, 2025-10-04) | won vs Nikolay Veretennikov (Decision - Unanimous, 2025-10-04) |
| Country | unknown | unknown |
| Height | 70" | 71" |
| Reach | 72" | 72" |
| Age | 33.3 | 33.2 |
| Stance | Orthodox | Southpaw |
| Weight class | Welterweight | Welterweight |
| Our rank | #53 | #47 |
| Style label | balanced | clinch grinder |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Ramiz Brahimaj
Punahele Soriano
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Ramiz Brahimaj | Division | Punahele Soriano | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 45.4 ± 8.1 6th percentile | 48.2 | 51.5 ± 6.8 59th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 51.1 ± 8.9 79th percentile | 54.3 | 53.3 ± 4.3 61st percentile | 54.3 |
| Takedown attempts /15 min | 5.27 ± 2.90 89th percentile | 4.21 | 5.15 ± 1.86 88th percentile | 4.21 |
| Takedown defence % | 56 ± 6 12th percentile | 58 | 65 ± 14 93rd percentile | 58 |
| Control time s /15 min | 227 ± 104 89th percentile | 189 | 227 ± 75 88th percentile | 189 |
| Striking defence % | 50 ± 5 11th percentile | 52 | 48 ± 8 1st percentile | 52 |
| Knockdowns /15 min | 0.66 ± 0.10 19th percentile | 0.68 | 0.75 ± 0.26 81st percentile | 0.68 |
| Submission attempts /15 min | 0.68 ± 0.55 96th percentile | 0.49 | 0.46 ± 0.08 58th percentile | 0.49 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Punahele Soriano by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 28 | 29 |
| Junichiro Kamijo | 28 | 29 |
| Sal D'amato | 28 | 29 |