Alexandre Pantoja vs Neil Seery
UFC Fight Night: Nelson vs. Ponzinibbio · 2017-07-16
Tale of the tape
| Alexandre Pantoja | Neil Seery | |
|---|---|---|
| Record | 1-0 | 3-3 |
| Last fight | won vs Eric Shelton (Decision - Split, 2017-01-28) | lost vs Kyoji Horiguchi (Decision - Unanimous, 2016-05-08) |
| Country | unknown | unknown |
| Height | 65" | 64" |
| Reach | 67" | 64" |
| Age | 27.2 | 37.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | #1 | unrated |
| Style label | grappler | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Alexandre Pantoja by Submission , round 3 at 2:31