No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Jeremy Stephens | Mason Jones | |
|---|---|---|
| Record | 15-18 (1 NC) | 1-2 (1 NC) |
| Last fight | lost vs Mateusz Gamrot (Submission, 2021-07-17) | lost vs Ludovit Klein (Decision - Unanimous, 2022-07-23) |
| Country | unknown | unknown |
| Height | 69" | 70" |
| Reach | 71" | 74" |
| Age | 38.9 | 30.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | #66 | #40 |
| Style label | balanced | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Jeremy Stephens
Mason Jones
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Jeremy Stephens | Division | Mason Jones | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 45.9 ± 7.6 6th percentile | 47.8 | 58.9 ± 27.8 96th percentile | 47.8 |
| Strike avoidance absorbed /15 min | 63.7 ± 21.0 19th percentile | 58.5 | 63.2 ± 12.2 22nd percentile | 58.5 |
| Takedown attempts /15 min | 4.03 ± 2.79 18th percentile | 4.72 | 4.77 ± 0.48 59th percentile | 4.72 |
| Takedown defence % | 53 ± 6 17th percentile | 54 | 61 ± 22 85th percentile | 54 |
| Control time s /15 min | 187 ± 25 25th percentile | 193 | 211 ± 47 78th percentile | 193 |
| Striking defence % | 53 ± 1 66th percentile | 53 | 52 ± 2 36th percentile | 53 |
| Knockdowns /15 min | 0.64 ± 0.11 27th percentile | 0.67 | 0.69 ± 0.07 62nd percentile | 0.67 |
| Submission attempts /15 min | 0.62 ± 0.10 65th percentile | 0.64 | 0.52 ± 0.30 22nd percentile | 0.64 |
| Metric | Jeremy Stephens | Division | Mason Jones | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 63.3 ± 15.3 31st percentile | 63.6 | — | — |
| Strike avoidance absorbed /15 min | 62.5 ± 2.4 60th percentile | 62.5 | — | — |
| Takedown attempts /15 min | 3.71 ± 1.58 56th percentile | 3.73 | — | — |
| Control time s /15 min | 174 ± 26 52nd percentile | 174 | — | — |
| Striking defence % | 48 ± 4 56th percentile | 48 | — | — |
| Knockdowns /15 min | 1.36 ± 0.22 77th percentile | 1.36 | — | — |
| Submission attempts /15 min | 0.44 ± 0.44 52nd percentile | 0.45 | — | — |
| Metric | Jeremy Stephens | Division | Mason Jones | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 54.9 ± 15.4 50th percentile | 54.9 | — | — |
| Strike avoidance absorbed /15 min | 68.6 ± 5.6 42nd percentile | 68.6 | — | — |
| Takedown attempts /15 min | 5.40 ± 0.19 58th percentile | 5.40 | — | — |
| Control time s /15 min | 196 ± 153 27th percentile | 196 | — | — |
| Striking defence % | 45 ± 14 50th percentile | 45 | — | — |
| Knockdowns /15 min | 0.47 ± 0.17 81st percentile | 0.47 | — | — |
| Submission attempts /15 min | 0.06 ± 0.06 81st percentile | 0.06 | — | — |
Rating over time
After the fight
Mason Jones by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Bruce Huckfeldt | 27 | 30 |
| Mike Bell | 27 | 30 |
| Ron McCarthy | 27 | 30 |