No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Marcus McGhee | John Yannis | |
|---|---|---|
| Record | 4-1 | 1-1 |
| Last fight | lost vs Petr Yan (Decision - Unanimous, 2025-07-26) | won vs Jamie Siraj (KO/TKO, 2026-04-18) |
| Country | unknown | unknown |
| Height | 68" | 67" |
| Reach | 69" | 70" |
| Age | 36.1 | 31.9 |
| Stance | Orthodox | Southpaw |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #26 | #61 |
| Style label | balanced | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Marcus McGhee
John Yannis
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Marcus McGhee | Division | John Yannis | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 55.2 ± 14.4 75th percentile | 49.9 | 50.1 ± 2.0 37th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 59.4 ± 3.9 51st percentile | 59.5 | 60.0 ± 3.8 37th percentile | 59.5 |
| Takedown attempts /15 min | 4.07 ± 1.86 16th percentile | 4.74 | 4.11 ± 4.11 19th percentile | 4.74 |
| Takedown defence % | 56 ± 2 23rd percentile | 58 | 62 ± 24 69th percentile | 58 |
| Control time s /15 min | 180 ± 51 12th percentile | 198 | 191 ± 46 25th percentile | 198 |
| Striking defence % | 53 ± 2 71st percentile | 52 | 54 ± 10 84th percentile | 52 |
| Knockdowns /15 min | 0.69 ± 0.12 58th percentile | 0.68 | 0.67 ± 0.03 37th percentile | 0.68 |
| Submission attempts /15 min | 0.43 ± 0.30 22nd percentile | 0.55 | 0.48 ± 0.48 40th percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Marcus McGhee by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Mike Bell | 29 | 28 |
| Ron McCarthy | 30 | 27 |
| Tony Weeks | 30 | 27 |