No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Tom Aspinall | Marcin Tybura | |
|---|---|---|
| Record | 5-1 | 11-6 |
| Last fight | lost vs Curtis Blaydes (KO/TKO, 2022-07-23) | won vs Blagoy Ivanov (Decision - Unanimous, 2023-02-04) |
| Country | unknown | unknown |
| Height | 77" | 75" |
| Reach | 78" | 78" |
| Age | 30.3 | 37.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | #3 | #20 |
| Style label | clinch grinder | clinch grinder |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Tom Aspinall
Marcin Tybura
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Tom Aspinall | Division | Marcin Tybura | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 54.1 ± 65.2 78th percentile | 49.5 | 49.8 ± 1.5 38th percentile | 49.5 |
| Strike avoidance absorbed /15 min | 57.6 ± 8.6 42nd percentile | 57.0 | 54.7 ± 4.0 72nd percentile | 57.0 |
| Takedown attempts /15 min | 3.89 ± 0.58 60th percentile | 3.93 | 3.83 ± 0.38 54th percentile | 3.93 |
| Takedown defence % | 56 ± 44 26th percentile | 56 | 53 ± 10 9th percentile | 56 |
| Control time s /15 min | 205 ± 33 58th percentile | 202 | 231 ± 44 89th percentile | 202 |
| Striking defence % | 48 ± 2 50th percentile | 47 | 49 ± 3 79th percentile | 47 |
| Knockdowns /15 min | 0.83 ± 2.91 95th percentile | 0.63 | 0.55 ± 0.12 3rd percentile | 0.63 |
| Submission attempts /15 min | 0.70 ± 0.16 87th percentile | 0.69 | 0.46 ± 0.35 7th percentile | 0.69 |
| Metric | Tom Aspinall | Division | Marcin Tybura | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 72.3 ± 54.8 83rd percentile | 69.5 | 68.4 ± 23.6 23rd percentile | 69.5 |
| Strike avoidance absorbed /15 min | 79.2 ± 1.2 37th percentile | 79.3 | 79.0 ± 5.5 50th percentile | 79.3 |
| Takedown attempts /15 min | 3.78 ± 0.24 57th percentile | 3.79 | 3.94 ± 3.33 77th percentile | 3.79 |
| Control time s /15 min | 175 ± 25 70th percentile | 174 | 183 ± 193 90th percentile | 174 |
| Striking defence % | 48 ± 7 37th percentile | 48 | 48 ± 9 30th percentile | 48 |
| Knockdowns /15 min | 1.52 ± 2.31 97th percentile | 1.40 | 1.37 ± 0.70 23rd percentile | 1.40 |
| Submission attempts /15 min | 0.34 ± 0.34 83rd percentile | 0.32 | 0.36 ± 0.95 90th percentile | 0.32 |
| Metric | Tom Aspinall | Division | Marcin Tybura | Division |
|---|---|---|---|---|
| Strikes landed /15 min | — | — | 59.4 ± 5.3 44th percentile | 59.3 |
| Strike avoidance absorbed /15 min | — | — | 55.2 ± 31.8 19th percentile | 55.0 |
| Takedown attempts /15 min | — | — | 4.75 ± 4.09 56th percentile | 4.78 |
| Takedown defence % | — | — | 64 ± 14 79th percentile | 64 |
| Control time s /15 min | — | — | 193 ± 35 69th percentile | 193 |
| Striking defence % | — | — | 50 ± 4 31st percentile | 50 |
| Knockdowns /15 min | — | — | 0.36 ± 0.36 31st percentile | 0.37 |
| Submission attempts /15 min | — | — | 0.14 ± 0.14 81st percentile | 0.14 |
Rating over time
After the fight
Tom Aspinall by KO/TKO , round 1 at 1:13