No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Anthony Smith | Khalil Rountree Jr. | |
|---|---|---|
| Record | 12-8 | 8-5 (1 NC) |
| Last fight | won vs Ryan Spann (Decision - Split, 2023-08-26) | won vs Chris Daukaus (KO/TKO, 2023-08-12) |
| Country | unknown | unknown |
| Height | 76" | 73" |
| Reach | 76" | 76" |
| Age | 35.4 | 33.8 |
| Stance | Orthodox | Southpaw |
| Weight class | Light Heavyweight | Light Heavyweight |
| Our rank | unrated | #17 |
| Style label | unknown | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Anthony Smith
Khalil Rountree Jr.
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Anthony Smith | Division | Khalil Rountree Jr. | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 48.0 ± 1.4 18th percentile | 48.0 | 49.7 ± 3.5 43rd percentile | 48.0 |
| Strike avoidance absorbed /15 min | 69.0 ± 25.6 0th percentile | 57.0 | 61.3 ± 8.8 14th percentile | 57.0 |
| Takedown attempts /15 min | 3.98 ± 1.11 38th percentile | 4.50 | 2.99 ± 2.99 3rd percentile | 4.50 |
| Takedown defence % | 55 ± 3 18th percentile | 56 | 61 ± 30 65th percentile | 56 |
| Control time s /15 min | 185 ± 23 13th percentile | 196 | 165 ± 62 1st percentile | 196 |
| Striking defence % | 48 ± 4 7th percentile | 50 | 50 ± 1 61st percentile | 50 |
| Knockdowns /15 min | 0.58 ± 0.14 13th percentile | 0.63 | 0.70 ± 0.18 66th percentile | 0.63 |
| Submission attempts /15 min | 0.64 ± 0.28 38th percentile | 0.77 | 0.52 ± 0.50 8th percentile | 0.77 |
| Metric | Anthony Smith | Division | Khalil Rountree Jr. | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.4 ± 1.2 0th percentile | 61.3 | 61.3 ± 1.2 39th percentile | 61.3 |
| Strike avoidance absorbed /15 min | 64.7 ± 8.6 7th percentile | 59.9 | 60.6 ± 4.6 32nd percentile | 59.9 |
| Takedown attempts /15 min | 2.99 ± 1.56 93rd percentile | 1.51 | 1.23 ± 1.23 11th percentile | 1.51 |
| Control time s /15 min | 132 ± 20 0th percentile | 187 | 168 ± 81 11th percentile | 187 |
| Striking defence % | 50 ± 7 100th percentile | 46 | 47 ± 5 82nd percentile | 46 |
| Knockdowns /15 min | 0.50 ± 0.71 0th percentile | 1.16 | 1.14 ± 0.07 39th percentile | 1.16 |
| Submission attempts /15 min | 0.38 ± 0.61 100th percentile | 0.17 | 0.14 ± 0.14 25th percentile | 0.17 |
| Metric | Anthony Smith | Division | Khalil Rountree Jr. | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.9 ± 21.7 0th percentile | 55.2 | 56.1 ± 12.1 77th percentile | 55.2 |
| Strike avoidance absorbed /15 min | 62.2 ± 32.0 0th percentile | 56.1 | 58.9 ± 35.0 14th percentile | 56.1 |
| Takedown attempts /15 min | 3.63 ± 1.16 100th percentile | 2.43 | 2.26 ± 2.26 14th percentile | 2.43 |
| Control time s /15 min | 145 ± 35 0th percentile | 224 | 214 ± 130 14th percentile | 224 |
| Striking defence % | 50 ± 22 100th percentile | 47 | 47 ± 5 68th percentile | 47 |
| Knockdowns /15 min | 0.14 ± 0.11 0th percentile | 0.23 | 0.23 ± 0.06 86th percentile | 0.23 |
| Submission attempts /15 min | 0.25 ± 0.50 0th percentile | 0.51 | 0.48 ± 0.48 41st percentile | 0.51 |
Rating over time
After the fight
Khalil Rountree Jr. by KO/TKO , round 3 at 0:56