No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Tecia Pennington | Denise Gomes | |
|---|---|---|
| Record | 11-7 | 5-2 |
| Last fight | won vs Luana Pinheiro (Decision - Unanimous, 2025-05-17) | won vs Elise Reed (KO/TKO, 2025-05-17) |
| Country | unknown | unknown |
| Height | 61" | 62" |
| Reach | 60" | 63" |
| Age | 36.2 | 25.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | unrated | #4 |
| Style label | unknown | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Tecia Pennington
Denise Gomes
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Tecia Pennington | Division | Denise Gomes | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.7 ± 13.9 77th percentile | 52.4 | 54.4 ± 5.8 60th percentile | 52.4 |
| Strike avoidance absorbed /15 min | 62.4 ± 15.9 68th percentile | 67.3 | 61.4 ± 14.1 72nd percentile | 67.3 |
| Takedown attempts /15 min | 3.29 ± 1.52 18th percentile | 3.76 | 4.17 ± 1.03 67th percentile | 3.76 |
| Takedown defence % | 59 ± 4 40th percentile | 58 | 60 ± 6 51st percentile | 58 |
| Control time s /15 min | 170 ± 83 4th percentile | 196 | 213 ± 46 72nd percentile | 196 |
| Striking defence % | 55 ± 9 96th percentile | 52 | 52 ± 2 26th percentile | 52 |
| Knockdowns /15 min | 0.69 ± 0.03 39th percentile | 0.70 | 0.89 ± 0.48 99th percentile | 0.70 |
| Submission attempts /15 min | 0.27 ± 0.27 11th percentile | 0.35 | 0.43 ± 0.20 76th percentile | 0.35 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Denise Gomes by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 27 | 30 |
| Eric Colon | 27 | 30 |
| Sal D'amato | 27 | 30 |