No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Jasmine Jasudavicius | Mayra Bueno Silva | |
|---|---|---|
| Record | 6-2 | 5-4-1 (1 NC) |
| Last fight | won vs Ariane da Silva (Submission, 2024-11-02) | lost vs Macy Chiasson (TKO - Doctor's Stoppage, 2024-06-29) |
| Country | Canada | unknown |
| Height | 67" | 66" |
| Reach | 68" | 66" |
| Age | 35.9 | 33.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Flyweight | Women's Flyweight |
| Our rank | #7 | unrated |
| Style label | grappler | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Jasmine Jasudavicius
Mayra Bueno Silva
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Jasmine Jasudavicius | Division | Mayra Bueno Silva | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.2 ± 5.5 8th percentile | 52.8 | 53.0 ± 2.0 53rd percentile | 52.8 |
| Strike avoidance absorbed /15 min | 54.3 ± 6.4 61st percentile | 58.2 | 63.7 ± 4.5 3rd percentile | 58.2 |
| Takedown attempts /15 min | 5.41 ± 2.12 92nd percentile | 3.91 | 3.30 ± 0.83 16th percentile | 3.91 |
| Takedown defence % | 56 ± 6 50th percentile | 54 | 57 ± 4 55th percentile | 54 |
| Control time s /15 min | 306 ± 148 98th percentile | 199 | 217 ± 20 69th percentile | 199 |
| Striking defence % | 54 ± 1 36th percentile | 54 | 51 ± 3 3rd percentile | 54 |
| Knockdowns /15 min | 0.67 ± 0.02 30th percentile | 0.67 | 0.72 ± 0.04 78th percentile | 0.67 |
| Submission attempts /15 min | 0.69 ± 0.40 92nd percentile | 0.43 | 0.63 ± 0.46 91st percentile | 0.43 |
| Metric | Jasmine Jasudavicius | Division | Mayra Bueno Silva | Division |
|---|---|---|---|---|
| Strikes landed /15 min | — | — | 50.0 ± 6.1 0th percentile | 65.8 |
| Strike avoidance absorbed /15 min | — | — | 65.4 ± 13.6 0th percentile | 52.9 |
| Takedown attempts /15 min | — | — | 3.23 ± 0.83 80th percentile | 2.68 |
| Takedown defence % | — | — | 58 ± 14 89th percentile | 47 |
| Control time s /15 min | — | — | 142 ± 103 0th percentile | 192 |
| Striking defence % | — | — | 49 ± 16 0th percentile | 54 |
| Knockdowns /15 min | — | — | 0.51 ± 0.65 0th percentile | 1.17 |
| Submission attempts /15 min | — | — | 0.49 ± 1.45 100th percentile | 0.18 |
| Metric | Jasmine Jasudavicius | Division | Mayra Bueno Silva | Division |
|---|---|---|---|---|
| Strikes landed /15 min | — | — | 49.8 ± 15.2 0th percentile | 65.5 |
| Strike avoidance absorbed /15 min | — | — | 62.7 ± 31.8 33rd percentile | 61.4 |
| Takedown attempts /15 min | — | — | 3.77 ± 2.75 100th percentile | 3.04 |
| Control time s /15 min | — | — | 148 ± 87 0th percentile | 236 |
| Striking defence % | — | — | 50 ± 25 0th percentile | 54 |
| Knockdowns /15 min | — | — | 0.14 ± 0.16 0th percentile | 0.28 |
| Submission attempts /15 min | — | — | 0.29 ± 1.21 89th percentile | 0.20 |
Rating over time
After the fight
Jasmine Jasudavicius by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Clemens Werner | 30 | 27 |
| Sal D'amato | 30 | 27 |
| Tony Weeks | 30 | 27 |