Edson Barboza vs Dan Hooker
UFC Fight Night: Lee vs. Iaquinta · 2018-12-15
Tale of the tape
| Edson Barboza | Dan Hooker | |
|---|---|---|
| Record | 13-6 | 7-3 |
| Last fight | lost vs Kevin Lee (TKO - Doctor's Stoppage, 2018-04-21) | won vs Gilbert Burns (KO/TKO, 2018-07-07) |
| Country | unknown | New Zealand |
| Height | 71" | 72" |
| Reach | 75" | 75" |
| Age | 32.9 | 28.8 |
| Stance | Orthodox | Switch |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | #35 |
| Style label | unknown | balanced |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Edson Barboza by KO/TKO , round 3 at 2:19