No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Emily Ducote | Loopy Godinez | |
|---|---|---|
| Record | 1-1 | 4-3 |
| Last fight | lost vs Angela Hill (Decision - Unanimous, 2022-12-03) | won vs Cynthia Calvillo (Decision - Split, 2023-04-08) |
| Country | unknown | unknown |
| Height | 62" | 62" |
| Reach | 63" | 61" |
| Age | 29.4 | 29.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Catch Weight Bout | Catch Weight Bout |
| Our rank | unrated | #11 |
| Style label | unknown | volume striker |
Style profile
Percentile against the whole roster for some metrics — this division has too few profiled fighters · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Emily Ducote
Loopy Godinez
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Emily Ducote | Division | Loopy Godinez | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 60.3 ± 32.4 99th percentile | — | 56.3 ± 5.2 96th percentile | — |
| Strike avoidance absorbed /15 min | 77.2 ± 40.4 0th percentile | — | 65.5 ± 4.2 5th percentile | — |
| Takedown attempts /15 min | 3.33 ± 1.80 4th percentile | — | 5.79 ± 2.55 98th percentile | — |
| Takedown defence % | 64 ± 28 97th percentile | — | 65 ± 11 98th percentile | — |
| Control time s /15 min | 167 ± 116 3rd percentile | — | 227 ± 42 95th percentile | — |
| Striking defence % | 54 ± 5 89th percentile | — | 56 ± 5 99th percentile | — |
| Knockdowns /15 min | 0.70 ± 0.02 87th percentile | — | 0.69 ± 0.04 85th percentile | — |
| Submission attempts /15 min | 0.28 ± 0.28 1st percentile | — | 0.47 ± 0.27 18th percentile | — |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Loopy Godinez by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Junichiro Kamijo | 28 | 29 |
| Mike Bell | 27 | 30 |
| Ron McCarthy | 28 | 29 |