No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Jai Herbert | Ludovit Klein | |
|---|---|---|
| Record | 2-3 | 3-2 |
| Last fight | won vs Kyle Nelson (Decision - Unanimous, 2022-07-23) | won vs Mason Jones (Decision - Unanimous, 2022-07-23) |
| Country | unknown | unknown |
| Height | 73" | 67" |
| Reach | 77" | 72" |
| Age | 34.8 | 28.1 |
| Stance | Orthodox | Southpaw |
| Weight class | Lightweight | Lightweight |
| Our rank | #44 | #29 |
| Style label | power puncher | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Jai Herbert
Ludovit Klein
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Jai Herbert | Division | Ludovit Klein | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.4 ± 4.3 52nd percentile | 47.8 | 52.0 ± 7.5 73rd percentile | 47.8 |
| Strike avoidance absorbed /15 min | 55.9 ± 5.8 83rd percentile | 58.5 | 57.2 ± 3.2 73rd percentile | 58.5 |
| Takedown attempts /15 min | 3.94 ± 1.66 17th percentile | 4.72 | 3.74 ± 1.59 8th percentile | 4.72 |
| Takedown defence % | 60 ± 12 78th percentile | 54 | 65 ± 19 98th percentile | 54 |
| Control time s /15 min | 204 ± 24 70th percentile | 193 | 205 ± 24 73rd percentile | 193 |
| Striking defence % | 52 ± 1 44th percentile | 53 | 53 ± 1 75th percentile | 53 |
| Knockdowns /15 min | 0.84 ± 0.41 91st percentile | 0.67 | 0.68 ± 0.11 57th percentile | 0.67 |
| Submission attempts /15 min | 0.43 ± 0.43 6th percentile | 0.64 | 0.39 ± 0.39 2nd percentile | 0.64 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
draw by Decision - Majority , round 3 at 5:00
Judges' cards
| Clemens Werner | 28 | 28 |
| David Lethaby | 27 | 29 |
| Mark Collett | 28 | 28 |