No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Muhammad Naimov | Kaan Ofli | |
|---|---|---|
| Record | 3-1 | 0-1 |
| Last fight | lost vs Felipe Lima (Submission, 2024-06-22) | lost vs Mairon Santos (KO/TKO, 2024-08-24) |
| Country | unknown | unknown |
| Height | 69" | 67" |
| Reach | 70" | 66" |
| Age | 30.5 | 31.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | #56 |
| Style label | unknown | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Muhammad Naimov
Kaan Ofli
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Muhammad Naimov | Division | Kaan Ofli | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 48.0 ± 6.2 6th percentile | 50.3 | 49.8 ± 2.4 18th percentile | 50.3 |
| Strike avoidance absorbed /15 min | 55.9 ± 12.3 80th percentile | 60.6 | 58.0 ± 10.4 69th percentile | 60.6 |
| Takedown attempts /15 min | 4.92 ± 0.70 78th percentile | 4.70 | 4.86 ± 0.66 70th percentile | 4.70 |
| Takedown defence % | 62 ± 17 84th percentile | 56 | 47 ± 47 1st percentile | 56 |
| Control time s /15 min | 228 ± 82 93rd percentile | 197 | 209 ± 47 76th percentile | 197 |
| Striking defence % | 51 ± 5 6th percentile | 53 | 54 ± 5 71st percentile | 53 |
| Knockdowns /15 min | 0.60 ± 0.13 9th percentile | 0.65 | 0.63 ± 0.12 21st percentile | 0.65 |
| Submission attempts /15 min | 0.44 ± 0.23 29th percentile | 0.53 | 0.58 ± 0.26 82nd percentile | 0.53 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Muhammad Naimov by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Ben Cartlidge | 30 | 27 |
| Mike Bell | 29 | 28 |
| Tony Weeks | 30 | 27 |