Trevor Smith vs Brian Houston
UFC Fight Night: Rockhold vs Philippou · 2014-01-15
Tale of the tape
| Trevor Smith | Brian Houston | |
|---|---|---|
| Record | 0-1 | 0-1 |
| Last fight | lost vs Ed Herman (Decision - Split, 2013-07-27) | lost vs Derek Brunson (Submission, 2013-11-06) |
| Country | unknown | unknown |
| Height | 75" | 74" |
| Reach | 75" | unknown |
| Age | 33.0 | 32.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Middleweight | Middleweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Trevor Smith by Decision - Split , round 3 at 5:00
Judges' cards
| Derek Cleary | 28 | 29 |
| Ken Coffey | 29 | 28 |
| Richard Bertrand | 29 | 28 |