Tatiana Suarez
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Tatiana Suarez | Amanda Lemos | |
|---|---|---|
| Record | 7-1 | 9-4 |
| Last fight | lost vs Zhang Weili (Decision - Unanimous, 2025-02-08) | won vs Iasmin Lucindo (Decision - Unanimous, 2025-03-08) |
| Country | U.S. | unknown |
| Height | 65" | 64" |
| Reach | 66" | 65" |
| Age | 34.7 | 38.3 |
| Stance | Southpaw | Southpaw |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | #1 | #10 |
| Style label | balanced | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Tatiana Suarez
Amanda Lemos
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Tatiana Suarez | Division | Amanda Lemos | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 48.1 ± 12.0 10th percentile | 52.4 | 51.8 ± 2.2 31st percentile | 52.4 |
| Strike avoidance absorbed /15 min | 56.8 ± 29.2 94th percentile | 67.3 | 56.2 ± 16.2 97th percentile | 67.3 |
| Takedown attempts /15 min | 5.25 ± 4.12 92nd percentile | 3.76 | 2.89 ± 1.25 8th percentile | 3.76 |
| Takedown defence % | 57 ± 7 26th percentile | 58 | 57 ± 4 24th percentile | 58 |
| Control time s /15 min | 258 ± 173 94th percentile | 196 | 196 ± 15 44th percentile | 196 |
| Striking defence % | 49 ± 10 3rd percentile | 52 | 52 ± 2 31st percentile | 52 |
| Knockdowns /15 min | 0.69 ± 0.05 26th percentile | 0.70 | 0.80 ± 0.19 92nd percentile | 0.70 |
| Submission attempts /15 min | 0.42 ± 0.21 74th percentile | 0.35 | 0.48 ± 0.19 92nd percentile | 0.35 |
| Metric | Tatiana Suarez | Division | Amanda Lemos | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 53.9 ± 9.9 25th percentile | 55.2 | 53.1 ± 12.7 5th percentile | 55.2 |
| Strike avoidance absorbed /15 min | 57.4 ± 25.7 75th percentile | 60.7 | 60.1 ± 4.8 35th percentile | 60.7 |
| Takedown attempts /15 min | 3.69 ± 3.33 75th percentile | 3.27 | 2.89 ± 2.30 5th percentile | 3.27 |
| Takedown defence % | 53 ± 15 65th percentile | 51 | 49 ± 10 15th percentile | 51 |
| Control time s /15 min | 170 ± 13 45th percentile | 170 | 156 ± 84 15th percentile | 170 |
| Striking defence % | 48 ± 9 5th percentile | 49 | 49 ± 2 45th percentile | 49 |
| Knockdowns /15 min | 1.14 ± 0.13 5th percentile | 1.15 | 1.14 ± 0.07 15th percentile | 1.15 |
| Submission attempts /15 min | 0.32 ± 0.32 35th percentile | 0.36 | 0.49 ± 0.77 85th percentile | 0.36 |
| Metric | Tatiana Suarez | Division | Amanda Lemos | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 52.8 ± 10.8 15th percentile | 53.4 | 53.5 ± 3.6 55th percentile | 53.4 |
| Strike avoidance absorbed /15 min | 71.7 ± 37.2 65th percentile | 73.6 | 75.3 ± 49.3 5th percentile | 73.6 |
| Takedown attempts /15 min | 1.94 ± 4.18 85th percentile | 1.72 | 1.66 ± 1.66 45th percentile | 1.72 |
| Takedown defence % | 35 ± 32 94th percentile | 33 | 32 ± 32 17th percentile | 33 |
| Control time s /15 min | 143 ± 86 15th percentile | 147 | 143 ± 120 25th percentile | 147 |
| Striking defence % | 42 ± 30 5th percentile | 43 | 43 ± 16 15th percentile | 43 |
| Knockdowns /15 min | 0.30 ± 0.01 45th percentile | 0.30 | 0.30 ± 0.01 90th percentile | 0.30 |
| Submission attempts /15 min | 0.14 ± 0.14 45th percentile | 0.15 | 0.20 ± 1.31 95th percentile | 0.15 |
Rating over time
After the fight
Tatiana Suarez by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Gino Garcia | 29 | 28 |
| Junichiro Kamijo | 29 | 28 |
| Sal D'amato | 29 | 28 |