Ashlee Evans-Smith vs Ketlen Vieira
UFC on FOX: Johnson vs. Reis · 2017-04-15
Tale of the tape
| Ashlee Evans-Smith | Ketlen Vieira | |
|---|---|---|
| Record | 2-1 | 1-0 |
| Last fight | won vs Veronica Hardy (KO/TKO, 2016-09-03) | won vs Kelly Faszholz (Decision - Split, 2016-10-01) |
| Country | unknown | unknown |
| Height | 68" | 68" |
| Reach | 67" | 68" |
| Age | 29.8 | 25.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Ketlen Vieira by Decision - Unanimous , round 3 at 5:00