No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Michelle Waterson-Gomez | Luana Pinheiro | |
|---|---|---|
| Record | 6-6 | 2-0 |
| Last fight | lost vs Amanda Lemos (Submission, 2022-07-16) | won vs Sam Hughes (Decision - Unanimous, 2021-11-20) |
| Country | unknown | unknown |
| Height | 63" | 62" |
| Reach | 62" | 62" |
| Age | 37.3 | 30.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | unrated | #31 |
| Style label | unknown | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Michelle Waterson-Gomez
Luana Pinheiro
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Michelle Waterson-Gomez | Division | Luana Pinheiro | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.8 ± 2.0 32nd percentile | 52.4 | 51.2 ± 3.9 28th percentile | 52.4 |
| Strike avoidance absorbed /15 min | 68.5 ± 3.9 36th percentile | 67.3 | 66.0 ± 4.2 51st percentile | 67.3 |
| Takedown attempts /15 min | 3.94 ± 0.57 64th percentile | 3.76 | 4.55 ± 2.44 78th percentile | 3.76 |
| Takedown defence % | 59 ± 5 40th percentile | 58 | 63 ± 17 81st percentile | 58 |
| Control time s /15 min | 177 ± 55 11th percentile | 196 | 171 ± 74 6th percentile | 196 |
| Striking defence % | 51 ± 5 14th percentile | 52 | 54 ± 4 72nd percentile | 52 |
| Knockdowns /15 min | 0.69 ± 0.04 34th percentile | 0.70 | 0.72 ± 0.06 74th percentile | 0.70 |
| Submission attempts /15 min | 0.32 ± 0.12 39th percentile | 0.35 | 0.29 ± 0.20 22nd percentile | 0.35 |
| Metric | Michelle Waterson-Gomez | Division | Luana Pinheiro | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.8 ± 13.0 0th percentile | 55.2 | — | — |
| Strike avoidance absorbed /15 min | 65.9 ± 18.0 0th percentile | 60.7 | — | — |
| Takedown attempts /15 min | 3.58 ± 3.82 70th percentile | 3.27 | — | — |
| Takedown defence % | 56 ± 13 100th percentile | 51 | — | — |
| Control time s /15 min | 126 ± 33 0th percentile | 170 | — | — |
| Striking defence % | 50 ± 1 80th percentile | 49 | — | — |
| Knockdowns /15 min | 0.49 ± 0.52 0th percentile | 1.15 | — | — |
| Submission attempts /15 min | 0.32 ± 0.06 30th percentile | 0.36 | — | — |
| Metric | Michelle Waterson-Gomez | Division | Luana Pinheiro | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.9 ± 10.8 0th percentile | 53.4 | — | — |
| Strike avoidance absorbed /15 min | 62.5 ± 22.7 100th percentile | 73.6 | — | — |
| Takedown attempts /15 min | 3.81 ± 3.35 100th percentile | 1.72 | — | — |
| Takedown defence % | 56 ± 6 100th percentile | 33 | — | — |
| Control time s /15 min | 144 ± 25 30th percentile | 147 | — | — |
| Striking defence % | 51 ± 0 100th percentile | 43 | — | — |
| Knockdowns /15 min | 0.14 ± 0.15 0th percentile | 0.30 | — | — |
| Submission attempts /15 min | 0.23 ± 0.23 100th percentile | 0.15 | — | — |
Rating over time
After the fight
Luana Pinheiro by Decision - Split , round 3 at 5:00
The decision check flagged this fight. Dispute score 0.68; decision credit 0.51 / 0.49.
Judges' cards
| Chris Lee | 28 | 29 |
| Eliseo Rodriguez | 28 | 29 |
| Eric Colon | 29 | 28 |