No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Nathaniel Wood | Andre Fili | |
|---|---|---|
| Record | 6-2 | 10-8 (1 NC) |
| Last fight | won vs Charles Jourdain (Decision - Unanimous, 2022-09-03) | won vs Bill Algeo (Decision - Split, 2022-09-17) |
| Country | unknown | unknown |
| Height | 66" | 71" |
| Reach | 69" | 74" |
| Age | 30.2 | 33.1 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | #24 | #55 |
| Style label | volume striker | volume striker |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Nathaniel Wood
Andre Fili
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Nathaniel Wood | Division | Andre Fili | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 59.3 ± 12.6 95th percentile | 50.3 | 54.8 ± 6.8 84th percentile | 50.3 |
| Strike avoidance absorbed /15 min | 61.8 ± 3.9 31st percentile | 60.6 | 70.8 ± 15.3 3rd percentile | 60.6 |
| Takedown attempts /15 min | 3.61 ± 1.51 5th percentile | 4.70 | 4.66 ± 0.31 61st percentile | 4.70 |
| Takedown defence % | 64 ± 15 94th percentile | 56 | 65 ± 17 96th percentile | 56 |
| Control time s /15 min | 194 ± 11 40th percentile | 197 | 180 ± 27 8th percentile | 197 |
| Striking defence % | 53 ± 1 48th percentile | 53 | 50 ± 4 5th percentile | 53 |
| Knockdowns /15 min | 0.66 ± 0.07 58th percentile | 0.65 | 0.69 ± 0.08 70th percentile | 0.65 |
| Submission attempts /15 min | 0.42 ± 0.16 18th percentile | 0.53 | 0.37 ± 0.23 8th percentile | 0.53 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Nathaniel Wood by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Cezary Wojciechowski | 29 | 28 |
| Junichiro Kamijo | 29 | 28 |
| Mike Bell | 29 | 28 |