Justine Kish vs Ashley Yoder
UFC Fight Night: Lewis vs. Abdurakhimov · 2016-12-09
Tale of the tape
| Justine Kish | Ashley Yoder | |
|---|---|---|
| Record | 1-0 | 0-0 |
| Last fight | won vs Nina Nunes (Decision - Unanimous, 2016-01-02) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 65" | 67" |
| Reach | 64" | 69" |
| Age | 28.7 | 29.1 |
| Stance | Orthodox | Southpaw |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Justine Kish by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Cardo Urso | 29 | 28 |
| Dominic Carolei | 29 | 28 |
| Doug Crosby | 29 | 28 |