Alejandro Perez vs Albert Morales
UFC Fight Night: Poirier vs. Johnson · 2016-09-17
Tale of the tape
| Alejandro Perez | Albert Morales | |
|---|---|---|
| Record | 3-1 | 0-0 |
| Last fight | won vs Ian Entwistle (KO/TKO, 2016-04-10) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 66" | 69" |
| Reach | 67" | 72" |
| Age | 27.0 | 25.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
draw by Decision - Majority , round 3 at 5:00
Judges' cards
| Adriana Beltran | 28 | 28 |
| Guadalupe Chapa | 27 | 29 |
| Marcos Rosales | 28 | 28 |