No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Martin Buday | Uran Satybaldiev | |
|---|---|---|
| Record | 5-1 | 0-0 |
| Last fight | won vs Andrei Arlovski (Decision - Split, 2024-06-29) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 76" | 76" |
| Reach | 77" | 79" |
| Age | 33.4 | 30.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | unrated | #35 |
| Style label | unknown | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Martin Buday
Uran Satybaldiev
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Martin Buday | Division | Uran Satybaldiev | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 52.1 ± 7.0 63rd percentile | 49.5 | 46.5 ± 15.8 4th percentile | 49.5 |
| Strike avoidance absorbed /15 min | 58.3 ± 5.0 33rd percentile | 57.0 | 56.8 ± 2.2 55th percentile | 57.0 |
| Takedown attempts /15 min | 3.06 ± 2.29 12th percentile | 3.93 | 4.31 ± 1.96 80th percentile | 3.93 |
| Takedown defence % | 65 ± 32 92nd percentile | 56 | 58 ± 25 55th percentile | 56 |
| Control time s /15 min | 202 ± 11 33rd percentile | 202 | 190 ± 65 16th percentile | 202 |
| Striking defence % | 50 ± 7 86th percentile | 47 | 50 ± 5 82nd percentile | 47 |
| Knockdowns /15 min | 0.57 ± 0.17 10th percentile | 0.63 | 0.71 ± 0.80 76th percentile | 0.63 |
| Submission attempts /15 min | 0.54 ± 0.41 22nd percentile | 0.69 | 0.86 ± 1.02 96th percentile | 0.69 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Martin Buday by Decision - Unanimous , round 3 at 5:00
Judges' cards
| David Lethaby | 29 | 28 |
| Eric Colon | 29 | 28 |
| Tony Weeks | 29 | 28 |