Urijah Faber vs Jimmie Rivera
UFC 203: Miocic vs. Overeem · 2016-09-10
Tale of the tape
| Urijah Faber | Jimmie Rivera | |
|---|---|---|
| Record | 9-5 | 3-0 |
| Last fight | lost vs Dominick Cruz (Decision - Unanimous, 2016-06-04) | won vs Iuri Alcantara (Decision - Unanimous, 2016-01-30) |
| Country | unknown | unknown |
| Height | 66" | 64" |
| Reach | 67" | 68" |
| Age | 37.3 | 27.2 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Jimmie Rivera by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Derek Cleary | 27 | 30 |
| Rick Winter | 27 | 30 |
| Sal D'amato | 27 | 30 |