Stevie Ray vs Leonardo Mafra
UFC Fight Night: Bisping vs Leites · 2015-07-18
Tale of the tape
| Stevie Ray | Leonardo Mafra | |
|---|---|---|
| Record | 1-0 | 1-2 |
| Last fight | won vs Marcin Bandel (KO/TKO, 2015-04-11) | won vs Cain Carrizosa (Decision - Unanimous, 2015-03-21) |
| Country | unknown | unknown |
| Height | 70" | 70" |
| Reach | 70" | 70" |
| Age | 25.3 | 26.2 |
| Stance | Southpaw | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Stevie Ray by KO/TKO , round 1 at 2:30