Neil Magny
No prediction stored for this bout
Mike Malott
No prediction stored for this bout.
Tale of the tape
| Neil Magny | Mike Malott | |
|---|---|---|
| Record | 21-10 | 3-0 |
| Last fight | lost vs Ian Machado Garry (Decision - Unanimous, 2023-08-19) | won vs Adam Fugitt (Submission, 2023-06-10) |
| Country | unknown | U.S |
| Height | 75" | 73" |
| Reach | 80" | 73" |
| Age | 36.5 | 32.2 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | #22 | #9 |
| Style label | clinch grinder | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Neil Magny
Mike Malott
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Neil Magny | Division | Mike Malott | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 48.3 ± 1.6 26th percentile | 48.2 | 54.0 ± 13.4 72nd percentile | 48.2 |
| Strike avoidance absorbed /15 min | 47.9 ± 8.6 94th percentile | 54.3 | 50.4 ± 8.9 81st percentile | 54.3 |
| Takedown attempts /15 min | 4.76 ± 0.81 84th percentile | 4.21 | 3.63 ± 1.33 26th percentile | 4.21 |
| Takedown defence % | 57 ± 3 15th percentile | 58 | 56 ± 10 8th percentile | 58 |
| Control time s /15 min | 207 ± 26 78th percentile | 189 | 178 ± 27 19th percentile | 189 |
| Striking defence % | 49 ± 4 5th percentile | 52 | 55 ± 6 92nd percentile | 52 |
| Knockdowns /15 min | 0.59 ± 0.12 4th percentile | 0.68 | 0.89 ± 0.48 92nd percentile | 0.68 |
| Submission attempts /15 min | 0.46 ± 0.07 56th percentile | 0.49 | 0.47 ± 0.10 59th percentile | 0.49 |
| Metric | Neil Magny | Division | Mike Malott | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 68.5 ± 17.3 22nd percentile | 70.1 | 70.7 ± 4.4 78th percentile | 70.1 |
| Strike avoidance absorbed /15 min | 62.5 ± 30.9 70th percentile | 65.3 | 62.1 ± 21.6 74th percentile | 65.3 |
| Takedown attempts /15 min | 2.69 ± 5.91 82nd percentile | 2.15 | 1.87 ± 1.87 18th percentile | 2.15 |
| Takedown defence % | 62 ± 39 7th percentile | 65 | 68 ± 32 69th percentile | 65 |
| Control time s /15 min | 175 ± 52 74th percentile | 170 | 154 ± 109 14th percentile | 170 |
| Striking defence % | 53 ± 1 58th percentile | 53 | 54 ± 9 90th percentile | 53 |
| Knockdowns /15 min | 1.47 ± 0.36 54th percentile | 1.50 | 1.63 ± 0.91 94th percentile | 1.50 |
| Submission attempts /15 min | 0.11 ± 0.16 74th percentile | 0.10 | 0.09 ± 0.09 30th percentile | 0.10 |
| Metric | Neil Magny | Division | Mike Malott | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 66.3 ± 11.1 42nd percentile | 66.5 | — | — |
| Strike avoidance absorbed /15 min | 56.5 ± 35.3 62nd percentile | 57.3 | — | — |
| Takedown attempts /15 min | 3.00 ± 0.70 68th percentile | 2.98 | — | — |
| Takedown defence % | 66 ± 66 21st percentile | 68 | — | — |
| Control time s /15 min | 200 ± 4 68th percentile | 200 | — | — |
| Striking defence % | 53 ± 6 68th percentile | 52 | — | — |
| Knockdowns /15 min | 0.74 ± 0.59 78th percentile | 0.75 | — | — |
| Submission attempts /15 min | 0.25 ± 0.84 78th percentile | 0.23 | — | — |
Rating over time
After the fight
Neil Magny by KO/TKO , round 3 at 4:45