Wu Yanan vs Joselyne Edwards
UFC Fight Night: Holloway vs. Kattar · 2021-01-16
Tale of the tape
| Wu Yanan | Joselyne Edwards | |
|---|---|---|
| Record | 1-2 | 0-0 |
| Last fight | lost vs Mizuki (Decision - Split, 2019-08-31) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 68" | 68" |
| Reach | 66" | 70" |
| Age | 24.7 | 25.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | unrated | #9 |
| Style label | unknown | volume striker |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Joselyne Edwards by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Anders Ohlsson | 27 | 30 |
| Ben Cartlidge | 28 | 29 |
| Lukasz Bosacki | 27 | 30 |