Zhang Lipeng vs Kajan Johnson
UFC Fight Night: Edgar vs Faber · 2015-05-16
Tale of the tape
| Zhang Lipeng | Kajan Johnson | |
|---|---|---|
| Record | 2-1 | 0-1 |
| Last fight | lost vs Chris Wade (Decision - Unanimous, 2015-01-18) | lost vs Tae Hyun Bang (KO/TKO, 2014-06-14) |
| Country | unknown | unknown |
| Height | 71" | 71" |
| Reach | 71" | 75" |
| Age | 25.2 | 31.1 |
| Stance | Southpaw | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Kajan Johnson by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Barry Foley | 28 | 29 |
| Kon Papaioannou | 28 | 29 |
| Mark Craig | 27 | 30 |