Dominick Reyes
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Dominick Reyes | Anthony Smith | |
|---|---|---|
| Record | 7-4 | 13-10 |
| Last fight | won vs Dustin Jacoby (KO/TKO, 2024-06-08) | lost vs Roman Dolidze (Decision - Unanimous, 2024-06-29) |
| Country | U.S. | unknown |
| Height | 76" | 76" |
| Reach | 77" | 76" |
| Age | 34.9 | 36.4 |
| Stance | Southpaw | Orthodox |
| Weight class | Light Heavyweight | Light Heavyweight |
| Our rank | #5 | unrated |
| Style label | power puncher | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Dominick Reyes
Anthony Smith
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Dominick Reyes | Division | Anthony Smith | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 53.5 ± 17.0 83rd percentile | 48.0 | 48.0 ± 1.4 18th percentile | 48.0 |
| Strike avoidance absorbed /15 min | 54.0 ± 9.3 83rd percentile | 57.0 | 69.0 ± 25.6 0th percentile | 57.0 |
| Takedown attempts /15 min | 3.48 ± 3.11 12th percentile | 4.50 | 3.98 ± 1.11 38th percentile | 4.50 |
| Takedown defence % | 63 ± 26 91st percentile | 56 | 55 ± 3 18th percentile | 56 |
| Control time s /15 min | 190 ± 19 32nd percentile | 196 | 185 ± 23 13th percentile | 196 |
| Striking defence % | 50 ± 1 48th percentile | 50 | 48 ± 4 7th percentile | 50 |
| Knockdowns /15 min | 0.82 ± 0.61 90th percentile | 0.63 | 0.58 ± 0.14 13th percentile | 0.63 |
| Submission attempts /15 min | 0.61 ± 0.49 28th percentile | 0.77 | 0.64 ± 0.28 38th percentile | 0.77 |
| Metric | Dominick Reyes | Division | Anthony Smith | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 62.1 ± 8.1 68th percentile | 61.3 | 49.4 ± 1.2 0th percentile | 61.3 |
| Strike avoidance absorbed /15 min | 60.4 ± 5.1 39th percentile | 59.9 | 64.7 ± 8.6 7th percentile | 59.9 |
| Takedown attempts /15 min | 1.41 ± 1.12 39th percentile | 1.51 | 2.99 ± 1.56 93rd percentile | 1.51 |
| Takedown defence % | 62 ± 10 38th percentile | 62 | 57 ± 3 8th percentile | 62 |
| Control time s /15 min | 182 ± 52 25th percentile | 187 | 132 ± 20 0th percentile | 187 |
| Striking defence % | 45 ± 4 18th percentile | 46 | 50 ± 7 100th percentile | 46 |
| Knockdowns /15 min | 1.15 ± 0.16 46th percentile | 1.16 | 0.50 ± 0.71 0th percentile | 1.16 |
| Submission attempts /15 min | 0.18 ± 0.11 75th percentile | 0.17 | 0.38 ± 0.61 100th percentile | 0.17 |
| Metric | Dominick Reyes | Division | Anthony Smith | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 55.5 ± 25.6 50th percentile | 55.2 | 49.9 ± 21.7 0th percentile | 55.2 |
| Strike avoidance absorbed /15 min | 56.3 ± 12.7 50th percentile | 56.1 | 62.2 ± 32.0 0th percentile | 56.1 |
| Takedown attempts /15 min | 2.40 ± 2.40 50th percentile | 2.43 | 3.63 ± 1.16 100th percentile | 2.43 |
| Takedown defence % | 50 ± 10 39th percentile | 50 | 56 ± 19 100th percentile | 50 |
| Control time s /15 min | 223 ± 26 50th percentile | 224 | 145 ± 35 0th percentile | 224 |
| Striking defence % | 47 ± 14 23rd percentile | 47 | 50 ± 22 100th percentile | 47 |
| Knockdowns /15 min | 0.23 ± 0.07 50th percentile | 0.23 | 0.14 ± 0.11 0th percentile | 0.23 |
| Submission attempts /15 min | 0.51 ± 0.51 68th percentile | 0.51 | 0.25 ± 0.50 0th percentile | 0.51 |
Rating over time
After the fight
Dominick Reyes by KO/TKO , round 2 at 4:46