Rustam Khabilov vs Chris Wade
UFC Fight Night: Overeem vs Arlovski · 2016-05-08
Tale of the tape
| Rustam Khabilov | Chris Wade | |
|---|---|---|
| Record | 4-2 | 4-0 |
| Last fight | won vs Norman Parke (Decision - Unanimous, 2016-02-27) | won vs Mehdi Baghdad (Submission, 2016-01-17) |
| Country | unknown | unknown |
| Height | 68" | 70" |
| Reach | 73" | 70" |
| Age | 29.5 | 28.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Rustam Khabilov by Decision - Unanimous , round 3 at 5:00