No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Veronica Hardy | Brogan Walker | |
|---|---|---|
| Record | 4-5 | 0-2 |
| Last fight | lost vs Eduarda Moura (Decision - Unanimous, 2024-11-16) | lost vs Iasmin Lucindo (Decision - Unanimous, 2023-04-22) |
| Country | unknown | unknown |
| Height | 64" | 64" |
| Reach | 64" | 67" |
| Age | 29.9 | 37.2 |
| Stance | Southpaw | Switch |
| Weight class | Women's Flyweight | Women's Flyweight |
| Our rank | #21 | unrated |
| Style label | balanced | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Veronica Hardy
Brogan Walker
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Veronica Hardy | Division | Brogan Walker | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 52.3 ± 1.9 39th percentile | 52.8 | 51.4 ± 7.9 25th percentile | 52.8 |
| Strike avoidance absorbed /15 min | 52.0 ± 16.9 83rd percentile | 58.2 | 56.5 ± 9.9 56th percentile | 58.2 |
| Takedown attempts /15 min | 3.25 ± 1.77 14th percentile | 3.91 | 3.65 ± 1.54 31st percentile | 3.91 |
| Takedown defence % | 55 ± 3 44th percentile | 54 | 51 ± 40 13th percentile | 54 |
| Control time s /15 min | 196 ± 15 45th percentile | 199 | 192 ± 38 34th percentile | 199 |
| Striking defence % | 55 ± 3 64th percentile | 54 | 53 ± 5 12th percentile | 54 |
| Knockdowns /15 min | 0.69 ± 0.06 70th percentile | 0.67 | 0.68 ± 0.04 56th percentile | 0.67 |
| Submission attempts /15 min | 0.40 ± 0.11 48th percentile | 0.43 | 0.37 ± 0.37 34th percentile | 0.43 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Veronica Hardy by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 30 | 27 |
| Clemens Werner | 30 | 27 |
| Derek Cleary | 30 | 27 |