Kelly Faszholz vs Ketlen Vieira
UFC Fight Night: Lineker vs. Dodson · 2016-10-01
Tale of the tape
| Kelly Faszholz | Ketlen Vieira | |
|---|---|---|
| Record | 0-1 | 0-0 |
| Last fight | lost vs Lauren Murphy (KO/TKO, 2016-02-21) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 68" | 68" |
| Reach | unknown | 68" |
| Age | 31.5 | 25.1 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Ketlen Vieira by Decision - Split , round 3 at 5:00
Judges' cards
| Jeff Mullen | 29 | 28 |
| Rick Campos | 28 | 29 |
| Sal D'amato | 28 | 29 |