UFC Fight Night: Blanchfield vs. Fiorot
/30 Mar 2024 · Atlantic City, New Jersey, USA
/Women's Strawweight
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Virna Jandiroba | Loopy Godinez | |
|---|---|---|
| Record | 5-3 | 7-3 |
| Last fight | won vs Marina Rodriguez (Decision - Unanimous, 2023-05-06) | won vs Tabatha Ricci (Decision - Split, 2023-11-11) |
| Country | Brazil | unknown |
| Height | 63" | 62" |
| Reach | 64" | 61" |
| Age | 35.8 | 30.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | #2 | #11 |
| Style label | grappler | volume striker |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Virna Jandiroba
Loopy Godinez
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Virna Jandiroba | Division | Loopy Godinez | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 46.8 ± 9.3 6th percentile | 52.4 | 56.3 ± 5.2 76th percentile | 52.4 |
| Strike avoidance absorbed /15 min | 57.9 ± 15.2 88th percentile | 67.3 | 65.5 ± 4.2 56th percentile | 67.3 |
| Takedown attempts /15 min | 5.86 ± 3.33 99th percentile | 3.76 | 5.79 ± 2.55 97th percentile | 3.76 |
| Takedown defence % | 61 ± 8 69th percentile | 58 | 65 ± 11 89th percentile | 58 |
| Control time s /15 min | 287 ± 145 99th percentile | 196 | 227 ± 42 78th percentile | 196 |
| Striking defence % | 54 ± 2 74th percentile | 52 | 56 ± 5 99th percentile | 52 |
| Knockdowns /15 min | 0.67 ± 0.06 17th percentile | 0.70 | 0.69 ± 0.04 35th percentile | 0.70 |
| Submission attempts /15 min | 0.72 ± 0.62 97th percentile | 0.35 | 0.47 ± 0.27 90th percentile | 0.35 |
| Metric | Virna Jandiroba | Division | Loopy Godinez | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.9 ± 9.4 75th percentile | 55.2 | — | — |
| Strike avoidance absorbed /15 min | 59.9 ± 5.0 45th percentile | 60.7 | — | — |
| Takedown attempts /15 min | 4.16 ± 4.47 95th percentile | 3.27 | — | — |
| Takedown defence % | 54 ± 22 95th percentile | 51 | — | — |
| Control time s /15 min | 188 ± 92 95th percentile | 170 | — | — |
| Striking defence % | 50 ± 5 75th percentile | 49 | — | — |
| Knockdowns /15 min | 1.14 ± 0.04 25th percentile | 1.15 | — | — |
| Submission attempts /15 min | 0.52 ± 0.86 95th percentile | 0.36 | — | — |
| Metric | Virna Jandiroba | Division | Loopy Godinez | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 55.0 ± 26.5 95th percentile | 53.4 | — | — |
| Strike avoidance absorbed /15 min | 74.7 ± 17.1 15th percentile | 73.6 | — | — |
| Takedown attempts /15 min | 1.89 ± 2.72 75th percentile | 1.72 | — | — |
| Takedown defence % | 33 ± 1 50th percentile | 33 | — | — |
| Control time s /15 min | 148 ± 5 55th percentile | 147 | — | — |
| Striking defence % | 44 ± 5 65th percentile | 43 | — | — |
| Knockdowns /15 min | 0.30 ± 0.01 45th percentile | 0.30 | — | — |
| Submission attempts /15 min | 0.14 ± 0.14 35th percentile | 0.15 | — | — |
Rating over time
After the fight
Virna Jandiroba by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 30 | 27 |
| Eric Colon | 29 | 28 |
| Mamunah Querido | 29 | 28 |