Josh Grispi vs Rani Yahya
UFC on FOX: Shogun vs Vera · 2012-08-04
Tale of the tape
| Josh Grispi | Rani Yahya | |
|---|---|---|
| Record | 0-2 | 1-1 |
| Last fight | lost vs George Roop (KO/TKO, 2011-06-04) | lost vs Chad Mendes (Decision - Unanimous, 2011-08-06) |
| Country | unknown | unknown |
| Height | 71" | 66" |
| Reach | 74" | 67" |
| Age | 23.8 | 27.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Rani Yahya by Submission , round 1 at 3:15