Joe Ellenberger vs James Moontasri
UFC Fight Night: Swanson vs Stephens · 2014-06-28
Tale of the tape
| Joe Ellenberger | James Moontasri | |
|---|---|---|
| Record | 0-0 | 0-0 |
| Last fight | no earlier UFC fight | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 69" | 70" |
| Reach | 72" | 71" |
| Age | 29.3 | 26.2 |
| Stance | Orthodox | Switch |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Joe Ellenberger by Decision - Split , round 3 at 5:00
Judges' cards
| Aladin Martinez | 28 | 29 |
| Joe Soliz | 29 | 28 |
| Juan Munoz | 29 | 28 |