Gillian Robertson vs Poliana Botelho
UFC Fight Night: Ortega vs. The Korean Zombie · 2020-10-17
Tale of the tape
| Gillian Robertson | Poliana Botelho | |
|---|---|---|
| Record | 5-2 | 3-1 |
| Last fight | won vs Cortney Casey (Submission, 2020-06-20) | won vs Lauren Mueller (Decision - Unanimous, 2019-04-13) |
| Country | unknown | unknown |
| Height | 65" | 68" |
| Reach | 63" | 67" |
| Age | 25.4 | 31.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Flyweight | Women's Flyweight |
| Our rank | #7 | unrated |
| Style label | grappler | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Gillian Robertson by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Ben Cartlidge | 29 | 27 |
| Clemens Werner | 29 | 27 |
| Victor Wolf | 29 | 28 |