Kelvin Gastelum vs Israel Adesanya
UFC 236: Holloway vs. Poirier 2 · 2019-04-13
· title fight
Tale of the tape
| Kelvin Gastelum | Israel Adesanya | |
|---|---|---|
| Record | 10-3 (1 NC) | 5-0 |
| Last fight | won vs Jacare Souza (Decision - Split, 2018-05-12) | won vs Anderson Silva (Decision - Unanimous, 2019-02-09) |
| Country | unknown | unknown |
| Height | 69" | 76" |
| Reach | 71" | 80" |
| Age | 27.5 | 29.7 |
| Stance | Southpaw | Switch |
| Weight class | Middleweight | Middleweight |
| Our rank | #28 | #11 |
| Style label | balanced | power puncher |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Israel Adesanya by Decision - Unanimous , round 5 at 5:00
Judges' cards
| Anthony Maness | 46 | 48 |
| Ken Coffey | 46 | 48 |
| Mike Bell | 46 | 48 |