Dominick Cruz vs Urijah Faber
UFC 199: Rockhold vs. Bisping 2 · 2016-06-04
· title fight
Tale of the tape
| Dominick Cruz | Urijah Faber | |
|---|---|---|
| Record | 4-0 | 9-4 |
| Last fight | won vs TJ Dillashaw (Decision - Split, 2016-01-17) | won vs Frankie Saenz (Decision - Unanimous, 2015-12-12) |
| Country | unknown | unknown |
| Height | 68" | 66" |
| Reach | 68" | 67" |
| Age | 31.2 | 37.1 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Dominick Cruz by Decision - Unanimous , round 5 at 5:00
Judges' cards
| Jeff Mullen | 50 | 45 |
| Ron McCarthy | 50 | 45 |
| Wade Vierra | 49 | 46 |