No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Donte Johnson | Cody Brundage | |
|---|---|---|
| Record | 1-0 | 5-7-1 (1 NC) |
| Last fight | won vs Sedriques Dumas (Submission, 2025-11-01) | lost vs Cam Rowston (KO/TKO, 2026-01-31) |
| Country | unknown | unknown |
| Height | 68" | 72" |
| Reach | 74" | 72" |
| Age | 27.1 | 31.8 |
| Stance | Southpaw | Orthodox |
| Weight class | Middleweight | Middleweight |
| Our rank | #23 | #45 |
| Style label | balanced | clinch grinder |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Donte Johnson
Cody Brundage
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Donte Johnson | Division | Cody Brundage | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.1 ± 6.0 41st percentile | 49.2 | 49.4 ± 2.6 31st percentile | 49.2 |
| Strike avoidance absorbed /15 min | 50.2 ± 22.2 86th percentile | 53.6 | 50.8 ± 6.6 81st percentile | 53.6 |
| Takedown attempts /15 min | 3.70 ± 2.32 36th percentile | 4.06 | 4.24 ± 0.51 66th percentile | 4.06 |
| Takedown defence % | 56 ± 20 54th percentile | 53 | 52 ± 8 16th percentile | 53 |
| Control time s /15 min | 194 ± 18 34th percentile | 196 | 200 ± 13 56th percentile | 196 |
| Striking defence % | 52 ± 12 84th percentile | 50 | 51 ± 2 66th percentile | 50 |
| Knockdowns /15 min | 0.69 ± 0.47 65th percentile | 0.62 | 0.61 ± 0.10 34th percentile | 0.62 |
| Submission attempts /15 min | 0.71 ± 0.14 64th percentile | 0.73 | 0.57 ± 0.29 24th percentile | 0.73 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Donte Johnson by Decision - Split , round 3 at 5:00
Judges' cards
| Derek Cleary | 29 | 28 |
| Junichiro Kamijo | 28 | 29 |
| Tony Weeks | 29 | 28 |