No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Lando Vannata | Darrius Flowers | |
|---|---|---|
| Record | 4-7-2 | 0-3 |
| Last fight | lost vs Daniel Zellhuber (Decision - Unanimous, 2023-04-15) | lost vs Evan Elder (Submission, 2024-07-13) |
| Country | unknown | unknown |
| Height | 69" | 69" |
| Reach | 71" | 71" |
| Age | 34.1 | 31.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | #76 |
| Style label | unknown | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Lando Vannata
Darrius Flowers
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Lando Vannata | Division | Darrius Flowers | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 47.4 ± 2.1 22nd percentile | 47.8 | 47.8 ± 1.3 25th percentile | 47.8 |
| Strike avoidance absorbed /15 min | 58.5 ± 1.1 62nd percentile | 58.5 | 61.4 ± 18.6 29th percentile | 58.5 |
| Takedown attempts /15 min | 5.02 ± 1.56 72nd percentile | 4.72 | 4.70 ± 0.17 52nd percentile | 4.72 |
| Takedown defence % | 56 ± 9 48th percentile | 54 | 57 ± 17 55th percentile | 54 |
| Control time s /15 min | 188 ± 26 28th percentile | 193 | 193 ± 1 44th percentile | 193 |
| Striking defence % | 53 ± 1 64th percentile | 53 | 51 ± 12 16th percentile | 53 |
| Knockdowns /15 min | 0.66 ± 0.05 40th percentile | 0.67 | 0.64 ± 0.19 22nd percentile | 0.67 |
| Submission attempts /15 min | 0.56 ± 0.42 32nd percentile | 0.64 | 0.65 ± 0.09 73rd percentile | 0.64 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Darrius Flowers by KO/TKO , round 2 at 0:52