Marcus Brimage vs Russell Doane
UFC 175: Weidman vs Machida · 2014-07-05
Tale of the tape
| Marcus Brimage | Russell Doane | |
|---|---|---|
| Record | 3-1 | 1-0 |
| Last fight | lost vs Conor McGregor (KO/TKO, 2013-04-06) | won vs Leandro Issa (Submission, 2014-01-04) |
| Country | unknown | unknown |
| Height | 64" | 67" |
| Reach | 71" | 70" |
| Age | 29.2 | 27.9 |
| Stance | Southpaw | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Russell Doane by Decision - Split , round 3 at 5:00
Judges' cards
| Junichiro Kamijo | 28 | 29 |
| Marcos Rosales | 27 | 30 |
| Sal D'amato | 29 | 28 |