Edson Barboza vs Jamie Varner
UFC 146: Dos Santos vs Mir · 2012-05-26
Tale of the tape
| Edson Barboza | Jamie Varner | |
|---|---|---|
| Record | 4-0 | 1-1 |
| Last fight | won vs Terry Etim (KO/TKO, 2012-01-14) | won vs Jason Gilliam (Submission, 2007-03-03) |
| Country | unknown | unknown |
| Height | 71" | 68" |
| Reach | 75" | 71" |
| Age | 26.3 | 27.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Jamie Varner by KO/TKO , round 1 at 3:23