Markus Perez vs Wellington Turman
UFC Fight Night: Blachowicz vs. Jacare · 2019-11-16
Tale of the tape
| Markus Perez | Wellington Turman | |
|---|---|---|
| Record | 2-2 | 0-1 |
| Last fight | won vs Anthony Hernandez (Submission, 2019-02-02) | lost vs Karl Roberson (Decision - Split, 2019-07-13) |
| Country | unknown | Brazil |
| Height | 73" | 72" |
| Reach | 73" | 72" |
| Age | 31.4 | 23.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Middleweight | Middleweight |
| Our rank | unrated | #60 |
| Style label | unknown | balanced |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Wellington Turman by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 27 | 30 |
| Guilherme Bravo | 27 | 30 |
| Marcelo Vilhena | 27 | 30 |