No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Eduarda Moura | Montserrat Conejo Ruiz | |
|---|---|---|
| Record | 0-0 | 1-2 |
| Last fight | no earlier UFC fight | lost vs Jaqueline Amorim (KO/TKO, 2023-08-12) |
| Country | unknown | unknown |
| Height | 66" | 60" |
| Reach | 67" | 61" |
| Age | 29.7 | 30.7 |
| Stance | Orthodox | Southpaw |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | #20 | #43 |
| Style label | grappler | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Eduarda Moura
Montserrat Conejo Ruiz
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Eduarda Moura | Division | Montserrat Conejo Ruiz | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 46.5 ± 16.7 2nd percentile | 52.4 | 52.0 ± 2.5 33rd percentile | 52.4 |
| Strike avoidance absorbed /15 min | 52.6 ± 15.1 100th percentile | 67.3 | 74.4 ± 36.4 10th percentile | 67.3 |
| Takedown attempts /15 min | 5.73 ± 4.92 96th percentile | 3.76 | 3.90 ± 0.76 60th percentile | 3.76 |
| Takedown defence % | 59 ± 28 38th percentile | 58 | 58 ± 3 29th percentile | 58 |
| Control time s /15 min | 266 ± 178 96th percentile | 196 | 199 ± 19 62nd percentile | 196 |
| Striking defence % | 55 ± 3 86th percentile | 52 | 51 ± 7 15th percentile | 52 |
| Knockdowns /15 min | 0.66 ± 0.04 14th percentile | 0.70 | 0.69 ± 0.09 28th percentile | 0.70 |
| Submission attempts /15 min | 0.47 ± 0.17 89th percentile | 0.35 | 0.34 ± 0.09 62nd percentile | 0.35 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Eduarda Moura by KO/TKO , round 2 at 2:14