Holly Holm vs Valentina Shevchenko
UFC on FOX: Holm vs. Shevchenko · 2016-07-23
Tale of the tape
| Holly Holm | Valentina Shevchenko | |
|---|---|---|
| Record | 3-1 | 1-1 |
| Last fight | lost vs Miesha Tate (Submission, 2016-03-05) | lost vs Amanda Nunes (Decision - Unanimous, 2016-03-05) |
| Country | unknown | unknown |
| Height | 68" | 65" |
| Reach | 69" | 66" |
| Age | 34.8 | 28.4 |
| Stance | Southpaw | Southpaw |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | unrated | #1 |
| Style label | unknown | grappler |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Valentina Shevchenko by Decision - Unanimous , round 5 at 5:00
Judges' cards
| Brian Puccillo | 46 | 49 |
| Rick Winter | 46 | 49 |
| Sal D'amato | 46 | 49 |