No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Kurt Holobaugh | Kaynan Kruschewsky | |
|---|---|---|
| Record | 1-5 | 0-1 |
| Last fight | lost vs Trey Ogden (Decision - Unanimous, 2024-03-23) | lost vs Elves Brener (KO/TKO, 2023-11-04) |
| Country | unknown | unknown |
| Height | 71" | 72" |
| Reach | 70" | 73" |
| Age | 37.9 | 33.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Kurt Holobaugh
Kaynan Kruschewsky
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Kurt Holobaugh | Division | Kaynan Kruschewsky | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.5 ± 10.4 59th percentile | 47.8 | 49.2 ± 18.3 51st percentile | 47.8 |
| Strike avoidance absorbed /15 min | 59.8 ± 4.9 47th percentile | 58.5 | 60.6 ± 25.6 36th percentile | 58.5 |
| Takedown attempts /15 min | 4.05 ± 2.46 20th percentile | 4.72 | 4.49 ± 2.84 37th percentile | 4.72 |
| Takedown defence % | 47 ± 25 1st percentile | 54 | 55 ± 20 42nd percentile | 54 |
| Control time s /15 min | 192 ± 8 38th percentile | 193 | 179 ± 179 13th percentile | 193 |
| Striking defence % | 52 ± 3 29th percentile | 53 | 52 ± 5 41st percentile | 53 |
| Knockdowns /15 min | 0.64 ± 0.12 22nd percentile | 0.67 | 0.66 ± 0.05 41st percentile | 0.67 |
| Submission attempts /15 min | 0.65 ± 0.09 75th percentile | 0.64 | 0.71 ± 0.93 85th percentile | 0.64 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Kurt Holobaugh by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Adalaide Byrd | 29 | 28 |
| Anthony Maness | 29 | 28 |
| Sal D'amato | 29 | 28 |