Andrew Sanchez vs Khalil Rountree Jr.
The Ultimate Fighter: Team Joanna vs. Team Cláudia Finale · 2016-07-08
· title fight
Tale of the tape
| Andrew Sanchez | Khalil Rountree Jr. | |
|---|---|---|
| Record | 0-0 | 0-0 |
| Last fight | no earlier UFC fight | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 73" | 73" |
| Reach | 74" | 76" |
| Age | 28.2 | 26.4 |
| Stance | Orthodox | Southpaw |
| Weight class | Light Heavyweight | Light Heavyweight |
| Our rank | unrated | #17 |
| Style label | unknown | balanced |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Andrew Sanchez by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 30 | 26 |
| Derek Cleary | 30 | 25 |
| Sal D'amato | 30 | 25 |