Alan Jouban vs Jared Gooden
UFC 255: Figueiredo vs. Perez · 2020-11-21
Tale of the tape
| Alan Jouban | Jared Gooden | |
|---|---|---|
| Record | 7-5 | 0-0 |
| Last fight | lost vs Dwight Grant (Decision - Split, 2019-04-13) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 72" | 72" |
| Reach | 73" | 77" |
| Age | 39.0 | 27.0 |
| Stance | Southpaw | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Alan Jouban by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Dave Hagen | 30 | 27 |
| Eric Colon | 30 | 27 |
| Mike Bell | 30 | 27 |