Karol Rosa vs Lara Procopio
UFC Fight Night: Andrade vs. Zhang · 2019-08-31
Tale of the tape
| Karol Rosa | Lara Procopio | |
|---|---|---|
| Record | 0-0 | 0-0 |
| Last fight | no earlier UFC fight | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 65" | 64" |
| Reach | 67" | 67" |
| Age | 24.7 | 23.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | #11 | unrated |
| Style label | power puncher | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Karol Rosa by Decision - Split , round 3 at 5:00
Judges' cards
| Albert Shen | 28 | 29 |
| Garth Harriman | 29 | 28 |
| Howard Hughes | 30 | 27 |