Chris Holdsworth vs Davey Grant
The Ultimate Fighter: Team Rousey vs. Team Tate Finale · 2013-11-30
· title fight
Tale of the tape
| Chris Holdsworth | Davey Grant | |
|---|---|---|
| Record | 0-0 | 0-0 |
| Last fight | no earlier UFC fight | no earlier UFC fight |
| Country | unknown | England |
| Height | 71" | 68" |
| Reach | unknown | 69" |
| Age | 26.1 | 28.0 |
| Stance | unknown | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | #32 |
| Style label | unknown | volume striker |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Chris Holdsworth by Submission , round 2 at 2:10