UFC Fight Night: Aspinall vs. Tybura
/22 Jul 2023 · London, England, United Kingdom
/Women's Bantamweight
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Ketlen Vieira | Pannie Kianzad | |
|---|---|---|
| Record | 7-3 | 5-3 |
| Last fight | lost vs Raquel Pennington (Decision - Split, 2023-01-14) | won vs Lina Lansberg (Decision - Unanimous, 2022-04-16) |
| Country | unknown | unknown |
| Height | 68" | 67" |
| Reach | 68" | 66" |
| Age | 31.9 | 31.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Ketlen Vieira
Pannie Kianzad
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Ketlen Vieira | Division | Pannie Kianzad | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.4 ± 2.3 24th percentile | 52.2 | 56.9 ± 14.9 80th percentile | 52.2 |
| Strike avoidance absorbed /15 min | 58.2 ± 5.5 40th percentile | 61.5 | 62.1 ± 3.5 12th percentile | 61.5 |
| Takedown attempts /15 min | 3.44 ± 0.53 40th percentile | 3.74 | 3.14 ± 1.93 28th percentile | 3.74 |
| Takedown defence % | 68 ± 25 100th percentile | 58 | 57 ± 6 25th percentile | 58 |
| Control time s /15 min | 268 ± 65 88th percentile | 228 | 203 ± 81 16th percentile | 228 |
| Striking defence % | 51 ± 3 20th percentile | 52 | 52 ± 2 24th percentile | 52 |
| Knockdowns /15 min | 0.71 ± 0.05 12th percentile | 0.74 | 0.72 ± 0.05 32nd percentile | 0.74 |
| Submission attempts /15 min | 0.42 ± 0.12 72nd percentile | 0.37 | 0.30 ± 0.25 28th percentile | 0.37 |
| Metric | Ketlen Vieira | Division | Pannie Kianzad | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.0 ± 15.2 55th percentile | 65.2 | — | — |
| Strike avoidance absorbed /15 min | 63.9 ± 1.1 28th percentile | 40.2 | — | — |
| Takedown attempts /15 min | 3.15 ± 0.19 60th percentile | 2.77 | — | — |
| Takedown defence % | 60 ± 32 72nd percentile | 74 | — | — |
| Control time s /15 min | 135 ± 48 53rd percentile | 212 | — | — |
| Striking defence % | 50 ± 3 21st percentile | 60 | — | — |
| Knockdowns /15 min | 0.50 ± 0.62 54th percentile | 1.04 | — | — |
| Submission attempts /15 min | 0.32 ± 0.02 71st percentile | 0.55 | — | — |
| Metric | Ketlen Vieira | Division | Pannie Kianzad | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.8 ± 9.2 49th percentile | 63.0 | — | — |
| Strike avoidance absorbed /15 min | 62.8 ± 28.4 26th percentile | 47.9 | — | — |
| Takedown attempts /15 min | 3.55 ± 2.42 22nd percentile | 2.99 | — | — |
| Takedown defence % | 58 ± 27 68th percentile | — | — | — |
| Control time s /15 min | 147 ± 49 53rd percentile | 209 | — | — |
| Striking defence % | 50 ± 6 25th percentile | 54 | — | — |
| Knockdowns /15 min | 0.14 ± 0.15 50th percentile | 0.30 | — | — |
| Submission attempts /15 min | 0.23 ± 0.23 32nd percentile | 0.53 | — | — |
Rating over time
After the fight
Ketlen Vieira by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Ben Cartlidge | 29 | 28 |
| Cezary Wojciechowski | 29 | 28 |
| Mike Bell | 29 | 28 |