No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Hamdy Abdelwahab | Mohammed Usman | |
|---|---|---|
| Record | 1-0 (1 NC) | 3-2 |
| Last fight | won vs Jamal Pogues (Decision - Split, 2025-02-01) | lost vs Thomas Petersen (Decision - Unanimous, 2024-07-20) |
| Country | unknown | unknown |
| Height | 74" | 74" |
| Reach | 72" | 79" |
| Age | 32.4 | 36.2 |
| Stance | Southpaw | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Hamdy Abdelwahab
Mohammed Usman
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Hamdy Abdelwahab | Division | Mohammed Usman | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.9 ± 1.6 43rd percentile | 49.5 | 53.1 ± 11.1 69th percentile | 49.5 |
| Strike avoidance absorbed /15 min | 56.5 ± 3.6 57th percentile | 57.0 | 58.8 ± 5.8 28th percentile | 57.0 |
| Takedown attempts /15 min | 4.07 ± 0.70 72nd percentile | 3.93 | 4.07 ± 0.62 72nd percentile | 3.93 |
| Takedown defence % | 62 ± 38 80th percentile | 56 | 59 ± 24 58th percentile | 56 |
| Control time s /15 min | 218 ± 56 76th percentile | 202 | 215 ± 39 74th percentile | 202 |
| Striking defence % | 48 ± 2 59th percentile | 47 | 49 ± 4 74th percentile | 47 |
| Knockdowns /15 min | 0.65 ± 0.07 59th percentile | 0.63 | 0.59 ± 0.12 14th percentile | 0.63 |
| Submission attempts /15 min | 0.53 ± 0.53 20th percentile | 0.69 | 0.52 ± 0.52 18th percentile | 0.69 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Mohammed Usman by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Ben Cartlidge | 28 | 29 |
| David Lethaby | 28 | 29 |
| Vito Paolillo | 28 | 29 |