Diego Brandao vs Daniel Pineda
UFC Fight Night: Shogun vs Sonnen · 2013-08-17
Tale of the tape
| Diego Brandao | Daniel Pineda | |
|---|---|---|
| Record | 3-1 | 3-2 |
| Last fight | won vs Pablo Garza (Submission, 2013-04-06) | won vs Justin Lawrence (Submission, 2013-04-13) |
| Country | unknown | unknown |
| Height | 67" | 67" |
| Reach | 64" | 69" |
| Age | 26.2 | 28.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Diego Brandao by Decision - Unanimous , round 3 at 5:00
Judges' cards
| David Ginsberg | 29 | 28 |
| Doug Crosby | 29 | 28 |
| Ryan Shea | 29 | 28 |